Sign up to stay up to date on the Mokena Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
10423 Aileen Avenue 4 2 1,970 $449,000 0 days
11432 Edgewood Drive 3 2 2,172 $345,000 1 day
10121 Cambridge Court Unit #G 3 2 1,921 $279,900 2 days
12159 W Thomas Court 3 2 1,700 $319,900 2 days
12112 Blackthorne Ridge Drive 4 3 2,800 $499,900 2 days
19525 Maggies Way 3 3 3,000 $674,900 5 days
18023 Haas Road 4 4 7,361 $850,000 5 days
19032 Edward Parkway 3 3 2,800 $515,000 6 days
9610 W 191St Street N/A N/A N/A $495,000 7 days
18490 S Pineprairie Drive N/A N/A N/A $249,900 7 days
10010 W 190Th Place N/A N/A N/A $325,000 13 days
20105 Alison Trail 7 17 30,000 $2,999,999 13 days
19624 Redwood Lane 3 1 1,000 $264,900 13 days
12422 Raymond Drive N/A N/A N/A $95,000 22 days
19380 Wolf Road Unit #11 2 1 904 $145,000 33 days
12309 Lajunta Court 5 4 4,626 $689,500 35 days
12071 Heinecke Drive 5 4 4,500 $559,900 34 days
10928 3Rd Street 3 1 1,130 $239,900 40 days
20841 Wolf Road 4 4 3,500 $1,105,000 41 days
19550 Wolf Road N/A N/A N/A $649,900 42 days
19938 Golden Oak Lane 5 4 4,577 $649,900 57 days
17948 S Hunt Club Drive N/A N/A N/A $159,000 68 days
18655 S Marley Hills Road 5 4 3,400 $649,900 69 days
18455 S Buckberry Lane N/A N/A N/A $249,995 76 days
17935 Haas Road 6 8 7,750 $1,500,000 83 days
18057 S Hunt Club Drive N/A N/A N/A $99,900 104 days
18345 S Pineprairie Drive N/A N/A N/A $230,000 117 days
17901 S Crystal Lake Drive 4 5 4,332 $949,000 116 days
21334 Sage Brush Lane 3 4 6,700 $990,000 140 days
12920 Francis Road N/A N/A N/A $279,000 141 days
19545 S Hunter Trail N/A N/A N/A $179,000 141 days
10727 Mary Lane N/A N/A N/A $8,500,000 149 days
18552 Wolf Road N/A N/A N/A $399,900 155 days
LOT 20 Castle Drive N/A N/A N/A $99,900 171 days
11014 Front Street N/A N/A N/A $399,900 175 days
19214 S La Grange Road N/A N/A N/A $2,699,000 184 days
19255 Everett Lane Unit #C N/A N/A N/A $508,200 240 days
No address 4 3 2,600 $524,900 253 days
12454 Persimmon Court 4 3 3,116 $538,900 253 days
00 W 187Th Street N/A N/A N/A $450,000 300 days
20021 Alison Trail 7 8 13,000 $2,300,000 321 days
12415 Bruce Road N/A N/A N/A $479,000 327 days
9751 W 187Th Street N/A N/A N/A $960,000 492 days
13901 W Maple Road N/A N/A N/A $814,900 511 days
Vacant W 191St Street N/A N/A N/A $1,500,000 601 days
Vacant W 191St Street N/A N/A N/A $760,000 601 days
21195 Sage Brush Lane N/A N/A N/A $189,808 603 days
12864 W Francis Road 5 3 3,200 $725,000 663 days
191st Crescent Drive N/A N/A N/A $795,000 863 days
10650 W 187Th Street N/A N/A N/A $2,500,000 1549 days
Average: 4.1 4.0 4,919 $853,778 237 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
19300 Wolf Road Unit #12 2 1 904 $114,808 3 days
19540 115Th Avenue Unit #B 2 2 1,296 $170,000 6 days
11127 Parker Street 1 1 680 $219,900 8 days
11174 188Th Place 2 3 2,084 $425,000 11 days
19340 Ashbrook Lane 4 4 6,800 $975,000 12 days
11131 Quail Drive 2 4 1,900 $299,900 12 days
18830 Ruth Drive 4 2 N/A $275,000 19 days
11403 Stratford Road 4 4 2,800 $554,000 15 days
10306 Lindsay Lane 3 3 2,272 $499,900 16 days
10748 Revere Circle 2 2 1,800 $455,000 18 days
21058 Tall Grass Drive 4 4 3,356 $560,000 20 days
11529 Francis Road 3 2 1,008 $189,900 23 days
10537 Williams Way 3 3 2,918 $495,000 2 days
19142 Mary Court 3 2 2,200 $369,900 27 days
19199 Spruce Court 5 3 3,340 $624,999 28 days
9777 Cambridge Circle 3 2 1,752 $279,900 56 days
11735 S Brightway Drive 4 3 2,848 $459,900 30 days
11885 Bryan Court 3 2 2,055 $549,900 31 days
11115 Elmwood Court 3 2 1,472 $354,900 36 days
19344 Walnut Street 3 3 1,802 $329,900 37 days
19835 Teluride Lane 4 3 3,300 $725,000 42 days
18721 S Mill Creek Drive 3 4 3,015 $415,000 43 days
20140 Alison Trail N/A N/A N/A $174,000 42 days
10031 Cambridge Court Unit #E 2 2 1,921 $259,900 50 days
No address 4 3 2,718 $539,900 49 days
11631 Swinford Lane 4 4 2,896 $589,808 51 days
11251 192Nd Street 4 2 2,605 $329,900 14 days
19227 Henry Drive N/A N/A N/A $365,000 55 days
19253 Mansfield Lane 3 3 2,505 $469,900 58 days
12089 Sarkis Drive 4 5 3,450 $615,000 58 days
19143 Juniper Lane 4 3 2,600 $400,000 34 days
12431 Hillcrest Drive 4 3 3,000 $674,900 72 days
19420 Wolf Road 4 3 3,530 $400,000 80 days
19540 Walnut Street 3 2 1,404 $190,000 81 days
11944 Stephanie Lane 3 2 1,868 $359,900 129 days
11530 Swinford Lane N/A N/A N/A $185,000 381 days
19500 88Th Avenue N/A N/A N/A $699,900 383 days
18032 Virginia Lane 4 4 3,150 $699,000 55 days
Vacant W Maple Street N/A N/A N/A $1,700,000 601 days
Average: 3.2 2.8 2,462 $461,408 26 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
9985 Cambridge Court Unit #9985 2 2 1,921 $279,000 $279,000 1 day 3/29/23
9204 Elm Avenue 4 3 N/A $399,900 $399,900 3 days 3/27/23
19106 Wolf Road 3 1 1,200 $199,900 $189,000 27 days 3/24/23
19379 Victorian Drive 4 5 3,990 $679,900 $705,000 3 days 3/23/23
11401 193Rd Street 4 2 1,648 $329,500 $329,500 3 days 3/22/23
18815 Chestnut Court 5 3 3,900 $599,999 $595,000 8 days 3/17/23
11701 Creek Crossing Drive 5 3 2,860 $499,900 $512,500 1 day 3/15/23
18026 Conlee Drive 6 4 3,300 $655,000 $645,000 112 days 3/14/23
10624 Canterbury Drive 2 2 1,735 $349,900 $343,000 38 days 3/10/23
20002 Alison Trail N/A N/A N/A $199,900 $199,000 179 days 3/8/23
9450 Willow Lane 3 2 1,456 $235,000 $248,500 3 days 3/3/23
12000 Kent Trail 3 3 2,850 $699,000 $685,000 6 days 3/3/23
19600 Cambridge Drive 4 3 3,100 $624,900 $610,000 6 days 3/2/23
10120 Lindsay Lane 5 3 3,091 $478,500 $456,000 15 days 3/1/23
18853 S Vanderbilt Drive Unit #B 2 3 1,500 $275,000 $247,500 1 day 2/28/23
12032 Sarkis Drive 4 3 3,400 $559,900 $559,900 1 day 2/28/23
12440 Hillcrest Drive 4 3 3,138 $555,200 $625,009 0 days 2/28/23
9913 Cambridge Drive 2 2 1,798 $279,000 $260,000 18 days 2/24/23
11034 Bryant Road 4 2 1,768 $279,900 $285,000 2 days 2/24/23
19506 115Th Avenue Unit #A 3 1 1,026 $177,500 $177,500 23 days 2/24/23
18887 S Vanderbilt Drive 3 2 1,815 $270,000 $265,000 48 days 2/24/23
9226 W Arquilla Drive 2 2 1,463 $265,000 $265,000 2 days 2/21/23
19544 Westminster Drive 4 3 2,640 $459,900 $435,000 58 days 2/21/23
18863 S Vanderbilt Drive Unit #- 2 2 1,504 $205,000 $210,000 5 days 2/17/23
19253 Manchester Drive 3 3 1,942 $339,900 $335,000 32 days 2/17/23
18921 Meadow Creek Drive 5 3 3,402 $459,900 $429,000 47 days 2/16/23
19501 Manchester Court 5 3 3,625 $459,000 $459,000 36 days 2/15/23
19212 Weber Road 3 3 1,590 $324,808 $335,000 3 days 2/10/23
9959 Derby Lane 3 3 2,153 $424,900 $427,000 5 days 2/10/23
19516 Forestdale Court 2 2 2,150 $389,808 $365,000 61 days 2/9/23
10820 Carpenter Street 5 3 2,300 $389,900 $399,900 9 days 2/6/23
19730 Therese Lane 3 4 2,300 $439,000 $438,200 40 days 2/3/23
10713 Saint John Drive 3 3 2,047 $397,500 $387,500 66 days 2/1/23
12449 Steamboat Springs Drive 3 3 1,986 $425,000 $420,000 12 days 1/26/23
10211 191St Street N/A N/A N/A $1,400,000 $1,250,000 7 days 1/25/23
17954 S Hunt Club Drive 3 3 2,540 $585,937 $585,937 0 days 1/20/23
11244 194Th Street 3 3 2,000 $399,900 $392,500 3 days 1/17/23
19773 Ascot Place 3 2 1,752 $261,900 $261,900 38 days 1/13/23
11516 Hummingbird Court N/A N/A N/A $50,000 $50,000 174 days 1/13/23
19503 Walnut Street 3 1 1,340 $224,495 $224,900 41 days 1/10/23
20948 Tall Grass Drive 4 5 5,105 $619,000 $610,000 19 days 1/6/23
vacant W 179Th Street N/A N/A N/A $420,000 $380,000 37 days 1/6/23
12336 W Warren Drive 4 3 2,800 $459,000 $464,000 9 days 1/4/23
10405 Camden Court 3 3 2,300 $386,000 $366,000 14 days 12/30/22
8500 W 191St Street N/A N/A N/A $775,000 $500,000 96 days 12/29/22
19407 Tramore Lane 3 4 1,898 $323,900 $320,000 14 days 12/28/22
19739 Mokena Street 2 1 959 $239,000 $250,000 3 days 12/23/22
10814 1St Street 3 2 1,780 $250,000 $255,000 20 days 12/22/22
19531 116Th Avenue Unit #B 3 2 1,200 $170,000 $170,000 0 days 12/21/22
12611 Whisper Creek Way N/A N/A N/A $149,900 $140,000 60 days 12/21/22
Average: 3.3 2.8 2,406 $417,661 $403,044 25 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.