Sign up to stay up to date on the Lombard Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
529 W St Charles Road N/A N/A N/A $100,000 0 days
339 E Wilson Avenue 3 2 1,689 $459,000 0 days
364 N Lombard Avenue 3 1 1,198 $250,000 1 day
313 Westmore Meyers Road N/A N/A N/A $300,000 2 days
1430 S Grace Street 3 1 1,062 $335,000 2 days
98 13Th Street 3 3 1,827 $624,900 5 days
2S225 Lawler Lane 3 2 1,852 $325,000 5 days
626 W Meadow Avenue N/A N/A N/A $229,000 5 days
17 Arboretum Drive 3 2 1,585 $325,000 5 days
197 S Grace Street 5 2 3,186 $349,000 7 days
379 N Vista Avenue 3 2 1,200 $299,900 11 days
2N139 Grace Street 3 2 1,509 $369,900 14 days
619 S Main Street N/A N/A N/A $350,000 16 days
2S075 Avondale Lane 3 2 1,823 $255,000 17 days
1900 Highland Avenue N/A N/A N/A $326,000 23 days
21W201 Kensington Road 4 2 2,805 $419,000 27 days
592 S Il Route 53 6 3 4,000 $650,000 29 days
744 S Main Street 3 2 1,515 $299,900 33 days
855 E 22Nd Street Unit #401 2 2 1,384 $315,000 49 days
845 E 22Nd Street Unit #B-117 2 2 1,509 $315,000 60 days
1905 S Main Street N/A N/A N/A $135,000 62 days
1901 S Main Street N/A N/A N/A $135,000 62 days
1049 E Division Street 3 2 1,560 $414,900 64 days
33 N Main Street Unit #8M 2 2 1,130 $159,900 67 days
550 E 22Nd Street N/A N/A N/A $2,860,000 67 days
Lot 19 Edgewood Ave Adele & Edgewood Avenue N/A N/A N/A $50,500 72 days
343 E Morningside Avenue 5 4 2,376 $579,900 76 days
Lots 3 & 4 Helen Street N/A N/A N/A $71,250 82 days
540 N Elizabeth Street N/A N/A N/A $159,900 82 days
22 N Columbine Avenue N/A N/A N/A $99,900 84 days
209 Troy Lane 3 3 1,144 $285,000 84 days
76 S Highland Avenue 3 2 1,376 $369,900 117 days
1811 S Highland Avenue 3 2 1,653 $1,350,000 134 days
114 N Columbine Avenue N/A N/A N/A $274,999 145 days
1311 Luther Avenue N/A N/A N/A $139,000 162 days
98 E 13Th Street N/A N/A N/A $160,000 163 days
1402 S Addison Avenue N/A N/A N/A $170,000 169 days
104 N Westmore Avenue 2 1 865 $239,900 181 days
137 N Elizabeth Street N/A N/A N/A $300,000 202 days
106 E 22Nd Street 7 4 2,972 $549,000 221 days
1312 S Meyers Road N/A N/A N/A $749,000 230 days
1312 S Meyers Road 3 2 1,790 $749,000 230 days
529 W St Charles Road N/A N/A N/A $100,000 246 days
935 E Saint Charles Road N/A N/A N/A $180,000 252 days
276 N Lewis Avenue N/A N/A N/A $190,000 273 days
320 N Charlotte Street 4 4 2,600 $975,000 310 days
23.5 N West Road 4 4 3,200 $1,360,000 332 days
415 Marcus Drive N/A N/A N/A $130,000 386 days
19w148 Rochdale Circle N/A N/A N/A $239,000 494 days
22 W Graham Avenue N/A N/A N/A $200,000 506 days
Average: 3.5 2.5 2,041 $473,150 277 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
446 N Main Street 2 1 864 $209,900 3 days
336 S Lodge Lane 3 1 1,073 $269,750 5 days
1575 S Addison Avenue N/A N/A N/A $115,000 5 days
263 New Street 3 2 2,075 $329,000 5 days
26 W Prairie Avenue 3 2 1,302 $384,900 5 days
21W204 22Nd Street 4 2 1,170 $249,900 5 days
425 N Garfield Street 4 3 3,665 $650,000 6 days
207 N Main Street 3 2 1,677 $259,900 6 days
2S622 Audubon Court 3 2 1,825 $389,900 6 days
206 E Hickory Street 6 3 2,949 $625,000 51 days
228 Westmore Meyers Road 3 1 1,350 $295,000 9 days
221 E Janata Boulevard Unit #1B 1 1 792 $140,000 9 days
705 Chase Lane 3 1 1,591 $249,500 12 days
1057 Cherry Lane 5 5 3,200 $597,500 14 days
432 N West Road 4 2 1,905 $399,000 13 days
2N130 Vista Avenue 4 2 1,705 $350,000 13 days
19 W Greenfield Avenue 3 2 1,326 $279,000 14 days
1430 S Highland Avenue 3 1 840 $219,000 14 days
504 N Main Street 3 2 1,639 $275,000 4 days
235 E Parkside Avenue 3 2 2,052 $419,000 14 days
1734 S La Londe Avenue 5 4 3,142 $650,000 19 days
417 N Garfield Street 4 3 1,608 $379,900 18 days
941 S Charlotte Street 2 2 N/A $295,500 19 days
413 Collen Drive 4 3 2,128 $450,000 19 days
1702 S Meyers Road 3 2 2,500 $380,000 19 days
315 W Brookfield Street 2 1 1,200 $275,000 20 days
54 N Garfield Street 3 1 1,286 $325,000 21 days
21W780 Park Avenue 3 2 1,450 $270,000 21 days
130 N Highland Avenue 3 2 1,006 $350,000 26 days
237 N Charlotte Street 3 2 1,600 $409,000 28 days
261 N Charlotte Street 3 4 2,140 $585,000 28 days
845 E 22Nd Street Unit #101 2 2 1,242 $300,000 35 days
459 S Main Street 3 2 1,341 $310,000 0 days
4 Lincoln Court 2 1 1,092 $274,900 32 days
225 Arboretum Drive 2 2 914 $249,000 33 days
2005 Finley Road Unit #912 2 2 1,100 $179,900 3 days
357 N Lombard Avenue 3 2 1,019 $349,999 35 days
343 Cimarron Road 3 3 1,940 $364,900 34 days
554 S Craig Place 2 3 1,496 $249,000 38 days
120 S Lombard Avenue 3 2 1,620 $419,500 38 days
720 E Madison Street 5 3 2,647 $435,000 40 days
1151 E Addison Avenue 2 3 1,189 $289,900 41 days
411 S Lewis Avenue 3 2 1,620 $365,000 4 days
2S350 Glen Avenue 5 2 1,813 $350,000 52 days
21W340 Audubon Road 4 2 2,123 $400,000 43 days
618 Green Valley Drive 3 2 1,600 $375,000 43 days
212 Collen Drive Unit #3209 1 1 850 $134,900 44 days
37 Westmore Meyers Road 3 2 1,104 $329,000 47 days
2020 Saint Regis Drive Unit #209 2 2 1,401 $234,000 55 days
421 S Lombard Avenue 4 4 2,900 $875,000 61 days
Average: 3.1 2.2 1,679 $338,808 53 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
2S071 Colonial Lane 5 3 2,740 $425,000 $425,000 2 days 3/28/23
601 N Grace Street 3 2 1,278 $300,000 $317,500 3 days 3/27/23
1034 E Woodrow Avenue 4 4 3,070 $699,999 $650,000 22 days 3/27/23
510 Phillips Court 3 1 1,175 $274,900 $265,000 32 days 3/27/23
21W122 Hemstead Road 4 2 2,400 $380,000 $370,000 2 days 3/24/23
644 E Prairie Avenue 4 3 2,432 $450,000 $480,000 4 days 3/24/23
610 Hammerschmidt Avenue 4 4 3,871 $815,000 $820,000 7 days 3/24/23
1021 S Charlotte Street 3 2 1,025 $264,000 $275,000 0 days 3/24/23
963 Tanager Court 2 2 1,048 $270,000 $270,000 7 days 3/24/23
1150 E Jackson Street Unit #4B 2 2 996 $197,500 $197,500 2 days 3/24/23
923 S Grace Street 2 2 1,274 $329,900 $329,900 45 days 3/24/23
19W181 21St Place 3 3 2,356 $429,900 $416,000 106 days 3/24/23
21W532 Burdett Road 3 2 1,479 $385,000 $365,000 13 days 3/23/23
318 Cimarron Road 2 2 1,527 $340,000 $333,000 3 days 3/22/23
133 W Park Drive 3 2 1,596 $389,900 $390,000 8 days 3/22/23
2325 S Main Street Unit #2B 2 2 988 $185,000 $190,000 3 days 3/22/23
2N675 Lawler Avenue 3 3 2,271 $429,900 $400,000 57 days 3/20/23
355 W Eugenia Street 4 3 1,680 $345,000 $356,000 3 days 3/17/23
525 E 15Th Place 3 2 1,729 $349,900 $325,000 8 days 3/17/23
22 E Central Avenue 3 2 1,528 $275,000 $275,000 4 days 3/17/23
21W128 Canary Road 3 2 2,468 $359,000 $360,000 3 days 3/17/23
1311 S Finley Road Unit #111 2 2 1,131 $175,000 $176,000 19 days 3/17/23
1S545 Fairview Avenue 3 1 1,327 $339,900 $340,000 6 days 3/15/23
116 E 15Th Street N/A N/A N/A $150,000 $140,000 245 days 3/14/23
532 S Stewart Avenue N/A N/A N/A $164,000 $162,500 175 days 3/13/23
33 N Main Street Unit #4F 1 1 810 $99,500 $99,500 3 days 3/10/23
27 S Chase Avenue 3 3 1,330 $409,900 $410,000 2 days 3/10/23
1430 S Stewart Avenue 3 1 1,116 $279,000 $279,000 19 days 3/10/23
51 S Highland Avenue 3 3 1,693 $360,000 $328,000 131 days 3/10/23
811 S Charlotte Street 3 2 1,908 $419,896 $410,000 9 days 3/9/23
1185 S Edgewood Avenue 3 1 1,100 $246,000 $246,000 36 days 3/9/23
250 N Broadview Avenue 5 3 2,392 $365,000 $370,000 138 days 3/8/23
631 Rochdale Circle 3 2 2,194 $339,000 $325,000 18 days 3/7/23
441 S Lombard Avenue 4 3 3,160 $569,000 $553,000 97 days 3/6/23
1913 S Main Street 4 4 2,300 $579,000 $525,000 100 days 3/6/23
Parkview Boulevard N/A N/A N/A $75,000 $25,000 415 days 3/6/23
267 Circle Avenue 3 3 1,608 $484,900 $500,000 9 days 3/3/23
205 W Willow Street 2 1 1,080 $280,000 $277,500 3 days 3/3/23
374 N La Londe Avenue 3 3 1,520 $200,000 $220,000 6 days 3/3/23
212A Collen Drive Unit #3-203 2 2 1,108 $135,000 $128,000 5 days 3/3/23
31 E Grove Street Unit #505 2 2 1,850 $330,000 $312,500 32 days 3/3/23
1331 S Finley Road Unit #416 3 2 1,452 $189,000 $183,000 9 days 3/2/23
613 S School Street 3 2 1,264 $279,900 $279,900 24 days 3/2/23
547 N Edgewood Avenue 3 2 2,048 $400,000 $435,000 4 days 3/1/23
520 Green Valley Drive 3 2 1,428 $314,900 $300,000 19 days 3/1/23
641 Pinebrook Drive 3 4 2,300 $426,000 $430,000 17 days 2/28/23
77 S Lombard Avenue 4 2 1,887 $299,900 $305,000 6 days 2/28/23
121 Eastview Terrace 3 2 1,125 $314,900 $314,900 13 days 2/28/23
43 N Park Avenue Unit #F3 1 1 600 $135,900 $128,500 19 days 2/28/23
500 E Saint Charles Road Unit #305 2 2 1,320 $275,000 $265,000 49 days 2/28/23
Average: 2.9 2.1 1,618 $311,684 $304,893 32 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.